<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nv8v</title>
	<atom:link href="https://nv8v.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://nv8v.com</link>
	<description>Innovative digital marketing - don&#039;t settle for boring</description>
	<lastBuildDate>Sun, 12 Apr 2020 14:35:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://nv8v.com/wp-content/uploads/2019/01/cropped-icon-32x32.png</url>
	<title>nv8v</title>
	<link>https://nv8v.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Socialcamp for online sales</title>
		<link>https://nv8v.com/using-socialcamp-to-sell-online/</link>
					<comments>https://nv8v.com/using-socialcamp-to-sell-online/#respond</comments>
		
		<dc:creator><![CDATA[Mikail]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 13:44:57 +0000</pubDate>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Socialcamp]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Customer service bot]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[manage social media groups]]></category>
		<category><![CDATA[sales bot]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4695</guid>

					<description><![CDATA[<p>Social media is the most important channel for many sellers in 2020 but it requires a unique approach. targeting has always been the key to selling and Social Media tools like Socialcamp give you unique possibilities to find warm audiences and to keep ahead of your competitors   Target audiences like you wouldn&#8217;t have believed&#8230;&#160;<a href="https://nv8v.com/using-socialcamp-to-sell-online/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Using Socialcamp for online sales</span></a></p>
<p>The post <a href="https://nv8v.com/using-socialcamp-to-sell-online/">Using Socialcamp for online sales</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/using-socialcamp-to-sell-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Socialcamp to support existing customers.</title>
		<link>https://nv8v.com/using-socialcamp-to-support-exising-customers/</link>
					<comments>https://nv8v.com/using-socialcamp-to-support-exising-customers/#respond</comments>
		
		<dc:creator><![CDATA[Mikail]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 13:37:19 +0000</pubDate>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Socialcamp]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Customer service bot]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[manage social media groups]]></category>
		<category><![CDATA[sales bot]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4689</guid>

					<description><![CDATA[<p>Just over a third (33.7%) of consumers tell friends and family about the experience afterward either in person, via email or on the phone. While more people (36.7%) share their good experiences in this way, it is arguably the negative experiences that people keep talking about. Providing support and information faster and at lower costIn social&#8230;&#160;<a href="https://nv8v.com/using-socialcamp-to-support-exising-customers/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Using Socialcamp to support existing customers.</span></a></p>
<p>The post <a href="https://nv8v.com/using-socialcamp-to-support-exising-customers/">Using Socialcamp to support existing customers.</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/using-socialcamp-to-support-exising-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Socialcamp to improve brand awareness, visibility and perception.</title>
		<link>https://nv8v.com/using-socialcamp-to-increase-brand-visibility-perception-awareness/</link>
					<comments>https://nv8v.com/using-socialcamp-to-increase-brand-visibility-perception-awareness/#comments</comments>
		
		<dc:creator><![CDATA[David Wholestone]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 13:09:10 +0000</pubDate>
				<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Socialcamp]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[brand reach]]></category>
		<category><![CDATA[social camp]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4683</guid>

					<description><![CDATA[<p>The Dictionary of Brand defines brand as “a person’s perception of a product, service, experience, or organization.” Increase brand visibility.In social media terms some people; most notably, Facebook Marketing, refer to it as reach. What we are talking about is just making as many people as possible aware at some level that you exist and the&#8230;&#160;<a href="https://nv8v.com/using-socialcamp-to-increase-brand-visibility-perception-awareness/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Using Socialcamp to improve brand awareness, visibility and perception.</span></a></p>
<p>The post <a href="https://nv8v.com/using-socialcamp-to-increase-brand-visibility-perception-awareness/">Using Socialcamp to improve brand awareness, visibility and perception.</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/using-socialcamp-to-increase-brand-visibility-perception-awareness/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Got that competitive streak?</title>
		<link>https://nv8v.com/advert-1-snap-2-2-2/</link>
					<comments>https://nv8v.com/advert-1-snap-2-2-2/#respond</comments>
		
		<dc:creator><![CDATA[Mikail]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 18:24:42 +0000</pubDate>
				<category><![CDATA[advert]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4425</guid>

					<description><![CDATA[<p>Wondering how you compare, no need to fool around We used to spend six man-days and charge almost £2000 for this report, now it can be yours for free. You will see how you compare on Google Search, Local Search, Social Media presence, Advertising, and Reputation. Any less won’t do if you are serious about&#8230;&#160;<a href="https://nv8v.com/advert-1-snap-2-2-2/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Got that competitive streak?</span></a></p>
<p>The post <a href="https://nv8v.com/advert-1-snap-2-2-2/">Got that competitive streak?</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/advert-1-snap-2-2-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get to the bottom of eCommerce</title>
		<link>https://nv8v.com/get-to-the-bottom-of-ecommerce/</link>
					<comments>https://nv8v.com/get-to-the-bottom-of-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Mikail]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 18:17:25 +0000</pubDate>
				<category><![CDATA[advert]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4420</guid>

					<description><![CDATA[<p>Get to the bottom of our eCommerce performance. It’s hard to get a clear view or an honest opinion of your own bottom. eCommerce is a bit like that. The only way to get clear and comprehensive feedback on your online presence without spending 8-20k on consultants is to grab this free snapshot while its&#8230;&#160;<a href="https://nv8v.com/get-to-the-bottom-of-ecommerce/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Get to the bottom of eCommerce</span></a></p>
<p>The post <a href="https://nv8v.com/get-to-the-bottom-of-ecommerce/">Get to the bottom of eCommerce</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/get-to-the-bottom-of-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does my bum look big in this</title>
		<link>https://nv8v.com/does-my-bum-look-big-in-this/</link>
					<comments>https://nv8v.com/does-my-bum-look-big-in-this/#respond</comments>
		
		<dc:creator><![CDATA[Mikail]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 17:58:10 +0000</pubDate>
				<category><![CDATA[advert]]></category>
		<guid isPermaLink="false">https://nv8v.com/?p=4414</guid>

					<description><![CDATA[<p>Does my bum look big in this? Sometimes you are&#160;simply asking the wrong questions. NV8v Digital Snapshot is the only way I know to get a clear and comprehensive view of your online presence. It is ready in 48 hours max. Start 2020 with a 360 degree view from the customer’s viewpoint. Get a FREE&#8230;&#160;<a href="https://nv8v.com/does-my-bum-look-big-in-this/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Does my bum look big in this</span></a></p>
<p>The post <a href="https://nv8v.com/does-my-bum-look-big-in-this/">Does my bum look big in this</a> first appeared on <a href="https://nv8v.com">nv8v</a>.</p>]]></description>
		
					<wfw:commentRss>https://nv8v.com/does-my-bum-look-big-in-this/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
